Stock futures gain despite coronavirus worries

Verizon and American Express report earnings before the bell
via FOX BUSINESS NEWS https://ift.tt/3bBjMeN
FOX BIZ NEWS: Apple says "no evidence" iPhone mail flaw used against customers
FOX BIZ NEWS: Coronavirus impacts Intel's outlook, shares fall
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments