Coronavirus impacts Intel's outlook, shares fall

Demand for mobile computer and related products was stronger as people sheltered in place
via FOX BUSINESS NEWS https://ift.tt/3avr02N
FOX BIZ NEWS: Stock futures gain despite coronavirus worries
FOX BIZ NEWS: Southwest CEO aims to keep coronavrius from causing first layoffs in its history
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments