SOURCE ;Forum4
(With input from news agency language)
If you like this story, share it with a friend! We are a non-profit organization. Help us financially to keep our journalism free from government and corporate pressure.
SOURCE ;Forum4
(With input from news agency language)
If you like this story, share it with a friend! We are a non-profit organization. Help us financially to keep our journalism free from government and corporate pressure.
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments