No overt show but India & US in touch at top level{ksm}
How Netflix Beat Hollywood to a Generation of Black Content{KSM} https://ift.tt/3gsFzHv The company didn’t set out to build a big library of Black programming, but now it’s the envy of its rivals. Business
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments