US reports biggest single-day rise in new coronavirus cases

Dr. Ernest Patti of St. Barnabas Hospital weighs in on 'America's News HQ.'
via FOX NEWS https://ift.tt/3eAuK5M
FOX NEWS: Daily coronavirus cases in US trending up (ksm}Steve Harrigan reports from Atlanta.
FOX NEWS: Eric Shawn: The mail-in voting debate (ksm}Coronavirus causing a huge increase in absentee voting, more expected in November.
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments