Coronavirus | South Korea virus cases make biggest jump in 50 days {ksm} It remains to be seen whether the recent spike in infections force back a phased reopening of schools, which had been a major accomplishment in the nation’s anti-virus campaign.
FOX BIZ NEWS: Zuckerberg doesn't want government censoring social-media sites
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments