Trump signals China-US trade deal in crosshairs as tensions rise

Tensions are escalating between the US and China and the Phase I trade deal may be hanging in the balance
via FOX BUSINESS NEWS https://ift.tt/3gzaxP6
FOX BIZ NEWS: Can Twitter censor my tweets?
FOX BIZ NEWS: During coronavirus, lawmakers sleeping in Capitol Hill offices argue DC is too expensive
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments