Oil: WTI, Brent & the battle for world dominance

The stories of WTI and Brent crude -- each an oil market benchmark -- reflect decades-long shifts in global demand for crude.
via FOX BUSINESS NEWS https://ift.tt/2MaMiZP
FOX BIZ NEWS: SpaceX is an inspiration but US leadership in space is under threat
FOX BIZ NEWS: United Airlines cutting 13 top exec jobs, adding international flights in July
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments