Dow jumps 529 points as stocks soar on reopening optimism

U.S. equity markets gained as traders returned to the New York Stock Exchange for the first time in two months.
via FOX BUSINESS NEWS https://ift.tt/36CxvAn

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments