Dow rises as S&P, Nasdaq slip in volatile session

A new tranche of funding for the small business lending program is near.
via FOX BUSINESS NEWS https://ift.tt/3cE5Q3O
FOX BIZ NEWS: Southwest CEO aims to keep coronavrius from causing first layoffs in its history
FOX BIZ NEWS: Coronavirus concerns close Tyson beef plant in Washington
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments