Coronavirus decimates energy industry, now US mulls taking stakes in companies: Mnuchin

The Treasury Secretary has added the energy industry to his fix list.
via FOX BUSINESS NEWS https://ift.tt/3bDjAf8
COVID-19 | U.S. accounts for over one fourth of global deaths
Brazil becoming coronavirus hot spot as testing falters
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments