340 cruise passengers confined to cabins after traveler tests positive for coronavirus

A passenger aboard the Paul Gauguin reported a positive self-test last week
via FOX NEWS https://ift.tt/31i21x1

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments