Varney: American 'turmoil fatigue' works against Biden

When push comes to shove and you cast that vote, will you want to stay with what we've got, or change everything around all over again?
via FOX BUSINESS NEWS https://ift.tt/3jMV9Aq

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments