Investors to challenge Neiman Marcus bankruptcy loan, push for sale

The company is preparing to seek bankruptcy protection in a Dallas federal court as soon as Monday
via FOX BUSINESS NEWS https://ift.tt/2yNDXrg
FOX BIZ NEWS: Business economists' outlook darkens since coronavirus hit
FOX BIZ NEWS: Stock futures rise with coronavirus small business funding and 3M, Apple and Amazon earnings in focus
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments