BP hikes debt, keeps dividend as coronavirus hammers profits

BP expects significantly lower refining margins in the second quarter
via FOX BUSINESS NEWS https://ift.tt/3cSbyPz
Coronavirus tamed in New Zealand, while Brazil emerges as hot spot {ksm} Brazil has reported 4,600 deaths and 67,000 confirmed infections
FOX BIZ NEWS: Stock futures trade higher as oil decline continues
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments