American Express profit sinks 76%

American Express' first-quarter profit plunged 76 percent from a year ago as the financial-services provider set aside $2.6 billion for losses.
via FOX BUSINESS NEWS https://ift.tt/2yBKXYu
FOX BIZ NEWS: Coronavirus to slash stock dividend payments by 28%
FOX BIZ NEWS: Apple says "no evidence" iPhone mail flaw used against customers
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments