Is coronavirus the ‘nail in the coffin’ for movie theater industry?
Jeff Sica of Circle Squared Alternative Investments on how the coronavirus pandemic has changed entertainment habits.
via FOX BUSINESS NEWS https://ift.tt/30BUuK2
| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments