https://ift.tt/eA8V8J https://ift.tt/2K7D0fJ months ago Carole Fortune, 56, suffered a stroke as she got out of bed, leaving half her body paralysed.
from BBC News - World https://ift.tt/3kltfuF
via IFTTT
Ticker | Company | Price (INR) |
---|---|---|
BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
NSE:INFY | Infosys Ltd. | ₹1,500.25 |
Index | Price (INR) |
---|---|
BSE SENSEX | ₹60,000.00 |
NIFTY 50 | ₹18,000.50 |
0 Comments