Stocks slide as Buffett dumps airlines

U.S. equity markets fell as the Trump Administration stepped up its rhetoric against Beijing's attempts to hid the origins of COVID-19.
via FOX BUSINESS NEWS https://ift.tt/2W2xNgn

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments