SoftBank's Vision Fund tumbles to $18B loss in 'valley of coronavirus'

Losses include almost $10 billion at office-sharing firm WeWork and ride- hailing app Uber.
via FOX BUSINESS NEWS https://ift.tt/2Xl68qv

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments