Coronavirus pushes Berkshire to sell entire stakes in US airlines: Buffett

Berkshire Hathaway sold its entire stakes in the four largest U.S. airlines in April, Chairman Warren Buffett said Saturday.
via FOX BUSINESS NEWS https://ift.tt/2VVVeI8

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments