Delta Air Lines loses $607M as coronavirus zaps travels

Delta Air Lines lost 84 cents a share in the first quarter as revenue fell 18 percent from a year ago to $8.6 billion.
via FOX BUSINESS NEWS https://ift.tt/2XTBHJA

| Ticker | Company | Price (INR) |
|---|---|---|
| BSE:RELIANCE | Reliance Industries Ltd. | ₹2,100.00 |
| NSE:TCS | Tata Consultancy Services Ltd. | ₹3,200.50 |
| BSE:HDFCBANK | HDFC Bank Ltd. | ₹1,600.75 |
| NSE:INFY | Infosys Ltd. | ₹1,500.25 |
| Index | Price (INR) |
|---|---|
| BSE SENSEX | ₹60,000.00 |
| NIFTY 50 | ₹18,000.50 |
0 Comments